| Dunlop SP STREETRESPONSE 165/70 R13 79T | 165 | 70 | 13 | 79 | T |  | Ihned | 993 | |
| Goodyear DURAGRIP 165/70 R13 79T | 165 | 70 | 13 | 79 | T |  | Ihned | 1 006 | |
| Debica PASSIO 185/65 R15 88T | 185 | 65 | 15 | 88 | T |  | Ihned | 1 027 | |
| Sava PERFECTA 185/65 R15 88T | 185 | 65 | 15 | 88 | T |  | Ihned | 1 127 | |
| Barum BRAVURIS 2 195/65 R15 91V | 195 | 65 | 15 | 91 | V |  | Ihned | 1 218 | |
| Goodyear EXCELLENCE 195/65 R15 91H | 195 | 65 | 15 | 91 | H |  | Ihned | 1 336 | |
| Falken ZIEX ZE-912 195/65 R15 91V | 195 | 65 | 15 | 91 | V |  | Ihned | 1 431 | |
| Barum BRILLANTIS 2 195/65 R15 95T | 195 | 65 | 15 | 95 | T |  | Ihned | 1 494 | |
| Debica FURIO 205/55 R16 91V | 205 | 55 | 16 | 91 | V |  | Ihned | 1 550 | |
| Falken ZIEX ZE-912 205/55 R16 91H | 205 | 55 | 16 | 91 | H |  | Ihned | 1 579 | |
| Semperit SPEED-COMFORT 185/65 R15 88H | 185 | 65 | 15 | 88 | H |  | Ihned | 1 766 | |
| Sava INTENSA UHP 225/45 R17 91Y | 225 | 45 | 17 | 91 | Y |  | Ihned | 2 202 | |
| Goodyear EFFICIENTGRIP 225/45 R17 91W | 225 | 45 | 17 | 91 | W |  | Ihned | 2 776 | |
| Goodyear EAGLE NCT 5 205/50 R17 93W | 205 | 50 | 17 | 93 | W |  | Ihned 2 ks
| 3 415 | |
| Goodyear OPTIGRIP 215/65 R15 96V | 215 | 65 | 15 | 96 | V |  | Ihned | 4 053 | |
| Michelin PRIMACY HP GRNX 215/60 R16 99V | 215 | 60 | 16 | 99 | V |  | Ihned | 4 248 | |